SOLD
245 12th St
Paso Robles, CA
Property Details
2
Beds
2
Baths
2-car
Garage
1,432
Square Feet
1949
Year Built
7,667 sq ft
Lot Size
Schools
Local Info
Photo Gallery
245 12th -1
245 12th -2
245 12th -3
245 12th -4
245 12th -5
245 12th -6
245 12th -7
245 12th -8
245 12th -9
245 12th -10
245 12th -11
245 12th -12
245 12th -13
245 12th -14
245 12th -15
245 12th -16
245 12th -17
245 12th -18
245 12th -19
245 12th -20
245 12th -21
245 12th -22
245 12th -23
245 12th -24
245 12th -25
245 12th -26
245 12th -27
245 12th -28
245 12th -29
245 12th -30
245 12th -31
245 12th -32
245 12th -33
245 12th -34
245 12th -35
245 12th -36
245 12th -37
245 12th -38
245 12th -39
245 12th -40
245 12th -41
245 12th -42
245 12th -43
245 12th -44
245 12th -45
245 12th -46
245 12th -47
Show More
Share This Property